This episode of the Short Shift discusses the results from Purdue Grand Prix practices 2 and 3 help on April 9 and 10, 2015. We talk about the movers, the shakers, and those that don’t quite make it to the track. We’ve also got a slew of great post practice interviews.
Make sure to check out the Purdue Grand Prix Foundation at www.PurdueGrandPrix.org.
Results shown below and can be found here.
Results:
Practice 2 (position, number, driver, time)
1 1 Jimmy Simpson 26.21430
2 27 Brian Parme 26.70626
3 03 Mike Perugini 26.7225
4 18 Jaime Ortega 26.99952
5 13 Ryan Keene 27.4321
6 38 Peter Martucci 27.44360
7 30 Eli Salamie 27.4573
8 47 Dustin Nobbe 27.54361
9 99 Alex Dexeus 27.61757
10 44 Nick Weddle 27.68511
11 52 Andrew Thoele 27.71426
12 9 Nick Hale 27.80836
13 7 Brandon Biega 28.03714
14 21 Daniel Leeds 28.3332
15 69 Matt Gaughan 28.49622
16 94 Shelby Campbell 28.52116
17 40 Zachary Juliot 28.5985
18 12 Adam VanMilligan 28.90129
19 74 Luke Grysiak 28.95323
20 17 Nathan Ohlson 30.34335
21 77 Michael Thompson 33.1932
22 60 Agnieszka Lijowska 38.9341
23 57 Austin Schaffer 40.1163
Practice 3 (position, number, driver, time)
1 1 Jimmy Simpson 26.358
2 88 Camden Speth 26.529
3 11 Daniel Leeds 26.569
4 22 Chip Challis 26.654
5 7 Brandon Biega 26.958
6 30 Eli Salamie 27.228
7 38 Peter Martucci 27.273
8 99 Alex Dexeus 27.458
92 James Schnabel 27.492
10 47 Dustin Nobbe 27.531
11 9 Nick Hale 27.544
12 34 Matt Mote 27.742
13 44 Nick Weddle 27.796
14 6 Marc Leclerc 27.822
15 69 Matt Gaughan 27.992
16 33 Shaine Coon 28.009
17 13 Ryan Keene 28.011
18 31 Stephen Lawrie 28.095
19 49 Chris Young 28.133
20 40 Zachary Juliot 28.208
21 36 Brady Dearing 28.275
22 72 Patrick Lewis 28.5
23 26 Alex Offenbach 28.56
24 43 Brett Rasmus 29.007
25 82 Jillian Goodwin 29.07
26 12 Adam VanMilligan 29.172
27 50 Brian Ross 29.318
28 86 Anthony Moorman 29.388
29 03 Mike Perugini 29.56
30 60 Agnieszka Lijowska 29.585
31 8 Zachary Robinson 30.274
32 23 Matt King 30.524
33 5 Austin Smith-Harpe 36.107
34 21 Peter Gray 41.451
35 77 Michael Thompson 54.791
Music for the Short Shift provided by www.bensound.com.